| prefix | purpose |
|---|---|
l- | layout props / recipes / common patterns, typically multiple lines of css, not a helper prop |
u- | utility 'helper' props that are usually adding / affecting ~1 line of css |
s- | size and space props such as gaps, height, width, justify & align |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature from 45 BC, making it over 2000 years old.
Richard McClintock, a Latin professor at Hampden-Sydney College in Virginia, looked up one of the more obscure Latin words, consectetur, from a Lorem Ipsum passage, and going through the cites of the word in classical literature, discovered the undoubtable source.
Lorem Ipsum comes from sections 1.10.32 and 1.10.33 of "de Finibus Bonorum et Malorum" (The Extremes of Good and Evil) by Cicero, written in 45 BC. This book is a treatise on the theory of ethics, very popular during the Renaissance. The first line of Lorem Ipsum, "Lorem ipsum dolor sit amet..", comes from a line in section 1.10.32.






| class | styles |
|---|---|
t-style-d1 | Value |
t-style-h1 | Value |
t-style-h2 | Value |
t-style-h3 | Value |
t-style-h4 | Value |
t-style-h5 | Value |
t-style-d1 | Value |
t-style-lg | Value |
t-style-body | Value |
t-style-sm | Value |
| Name | Value |
|---|---|
| --extent--100p | 100% |
| --extent--75p | 75% |
| --extent--50p | 50% |
| --extent--33p | 33% |
| --extent--25p | 25% |
| Name | Value |
|---|---|
| --extent--100dvh | 100dvh |
| --extent--100vw | 100vw |
| class | styles | info |
|---|---|---|
page_wrap | t-style-d1 | |
main_wrap | t-style-d1 | |
section | t-style-d1 | |
_layout | t-style-d1 | |
_contain | t-style-d1 |
| class | styles |
|---|---|
t-style-d1 | Display 1 |
t-style-h1 | Heading 1 |
t-style-h2 | Heading 2 |
t-style-h3 | Heading 3 |
t-style-h4 | Heading 4 |
t-style-h5 | Heading 5 |
t-style-d1 | Heading 6 |
t-style-lg | Large body text |
t-style-body | Default body text |
t-style-sm | Small body text |
links |
| class | element |
|---|---|
alignment | |
t-align-left | This is an example of the text utility applied. |
t-align-right | This is an example of the text utility applied. |
t-align-center | This is an example of the text utility applied. |
t-align-justify | This is an example of the text utility applied. |
color | |
t-color-main | This is an example of the text utility applied. |
t-color-subtle | This is an example of the text utility applied. |
t-color-contrast | This is an example of the text utility applied. |
weight | |
t-weight-300 | This is an example of the text utility applied. |
t-weight-400 | This is an example of the text utility applied. |
t-weight-500 | This is an example of the text utility applied. |
t-weight-600 | This is an example of the text utility applied. |
t-weight-700 | This is an example of the text utility applied. |
transform | |
t-transform-none | This is an example of the text utility applied. |
t-transform-upper | This is an example of the text utility applied. |
t-transform-lower | This is an example of the text utility applied. |
t-transform-cap | This is an example of the text utility applied. |
wrap | |
t-wrap-default | A pangram—or holoalphabetic sentence—is a sentence using every letter of a given alphabet at least once, such as ‘the quick brown fox jumps over the lazy dog’. A perfect pangram (hello NYT Spelling Bee) contains every letter of the alphabet only once and can be considered an anagram of the alphabet. |
t-wrap-pretty | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Meaning it has survived five centuries. |
t-wrap-balance | The 1st typeface was a Serif created by Francesco Griffo in 1495 for use in a book printed by Aldus Manutius. The typeface was revived by Monotype in 1929 as Bembo under the influence of their executive and printing historian Stanley Morison, and is still used today. |
clamp | |
t-clamp-1 | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Meaning it has survived five centuries. |
t-clamp-2 | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Meaning it has survived five centuries. |
t-clamp-3 | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Meaning it has survived five centuries. A pangram—or holoalphabetic sentence—is a sentence using every letter of a given alphabet at least once, such as ‘the quick brown fox jumps over the lazy dog’. A perfect pangram (hello NYT Spelling Bee) contains every letter of the alphabet only once and can be considered an anagram of the alphabet. |
t-clamp-4 | Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. Meaning it has survived five centuries. A pangram—or holoalphabetic sentence—is a sentence using every letter of a given alphabet at least once, such as ‘the quick brown fox jumps over the lazy dog’. A perfect pangram (hello NYT Spelling Bee) contains every letter of the alphabet only once and can be considered an anagram of the alphabet. |
trims / margins | |
t-trim | This is an example of the text utility applied. |
t-margin-none | This is an example of the text utility applied. |
t-margin-sm | This is an example of the text utility applied. |
t-margin-md | This is an example of the text utility applied. |
t-margin-lg | This is an example of the text utility applied. |

| class | info |
|---|---|
flex | |
u-justify-center | |
u-justify-start | |
u-justify-end | |
u-justify-between | |
u-align-center | |
u-align-start | |
u-align-end | |
u-align-stretch | |
u-flex-grow | |
u-flex-shrink | |
u-flex-noshrink | |
containment | |
u-contain-layout | |
alignment | |
u-constrain | |
u-size-fit | like max-content until it hits container limits, then wraps like normal |
u-min-content | hugs to the length of the widest content (like longest word) |
u-max-content | the size a box needs to contain everything without wrap/overflow. |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique.
buttonLorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique.
buttonLorem ipsum dolor sit amet, consectetur adipiscing elit. Suspendisse varius enim in eros elementum tristique.
button